- Home
- ยป
- Our Products
- »
- Gun Metal Products
Gun Metal Products
Leading Manufacturer of gun metal bush, gun metal ingot, gun metal rod and antimony ingot from Mumbai.
Gun Metal Bush
Product Price: Rs 800 / KgGet Best Price
Product Details:
Material | Brass |
Finishing Type | Polished |
Usage/Application | Industrial |
Length | 6 Metre |
Shape | Round |
Color | Golden |
Brand | Parshwamani Metals |
Thickness | 1.0/1.5/2.0/2.5 mm |
Features:
- Fine finish
- High tensile strength
- Precise dimensions
Specifications:
- Material 1: Brass Red Copper Bronze
- Application: Air Condition or Refrigerator, Water Tube, Water Heater, Oil Cooler Pipe
- Type 1: Capillary Tube Pancake Coil Copper Pipe Straight
Get Best QuoteRequest A Callback
Gun Metal Ingot
Product Price: Rs 800 / KgGet Best Price
Product Details:
Brand | Parshwamani Metals |
Material | Gun Metal |
Form | Ingot |
Packaging Type | Box |
Application | Industrial |
Features:
- Easy installation
- Abrasion resistance
- Robust design
Specifications:
Copper Alloys | CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | S | BI | Impurities |
LTB-1 (Standard: IS: 318-1981) | Rem. | 6-8 | 2.5-3.5 | 1.5-3 | 0.3 | 2 | 0.01 | 0.01 | 0.3 | 0.7 | |||
LTB-2 (Standard: IS: 318-1981) | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 | 0.01 | 0.02 | 0.4 | 0.8 | |||
LG-1 (Standard: BS 1400) | Rem. | 2-3.5 | 4-6 | 7-9.5 | 0.5 | 2 | 0.03 | 0.01 | 0.02 | 0.25 | 0.08 | 0.1 | 1 |
LG-2 (Standard: BS 1400) | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 | 0.01 | 0.02 | 0.05 | 0.8 | |||
LG-4 (Standard: BS 1400) | Rem. | 6-8.05 | 2.5-3.5 | 1.5-3 | 0.2 | 2 | 0.01 | 0.01 | 0.25 | 0.05 | 0.7 | ||
RG-5 (Standard: DIN) | 84-86 | 4-6 | 4-6 | 4-6 | 0.2 | 2 | 0.03 | 0.01 | 0.01 |
Get Best QuoteRequest A Callback
Gun Metal Rod
Product Price: Rs 800 / KgGet Best Price
Product Details:
Size/Diameter | 4 inch |
Usage/Application | Construction |
Grade | Technical |
Shape | Round |
Material | Gun Metal |
Brand | Parshwamani Metals |
Finish | Polish |
Features:
- Easy to fit
- Resistant to heat
- Smooth edges
Specifications:
- Grade: IS: 318-1981,BS 1400,RG-5 RG-7
- Material: Bronze
- Type: Gun Metal Rods
- Applications: Y.S. Rp 0.2 N/mm2
Get Best QuoteRequest A Callback
Antimony Ingot
Product Price: Rs 750 / KgGet Best Price
Product Details:
Weight | 20 - 25 kg |
Shape | Rectangle |
Color | Grey |
Material | Antimony |
Brand | Parshwamani Metals |
Is It Anodized | Anodized |
Chemical Composition | SB |
Application | Industrial |
We are engaged in offering Antimony Metal, which can be customized as per the requirements.
Features:
-
Robust construction
-
High strength
-
Lightweight
-
Easy usage
-
Fine finish
-
Corrosion resistance
Specifications:
- Weight:20KG-25KG
- Standard:National Standards
- Chemical Composition:SB
- Alloy Or Not:Non-alloy
- Secondary Or Not:Non-secondary
Get Best QuoteRequest A Callback